- Release Notes
- Climate Hub
- Release 1.51.0 - April 17th, 2025
-
ESG Hub incl. DMA
-
Climate Hub
- Release 2.4.0 - October 29th, 2025
- Release 2.3.1 - October 21st, 2025
- Release 2.3.0 - October 7th, 2025
- Release 2.2.1 - September 25th, 2025
- Release 2.2.0 - September 22nd, 2025
- Release 2.1.4 - September 4th, 2025
- Release 2.1.3 - September 1st, 2025
- Release 2.1.1 - August 18th, 2025
- Release 2.1.0 - July 25th, 2025
- PCF Release 2.00.0 - July 15th, 2025
- CCF Release 2.00.0 - July 15th, 2025
- Release 1.54.5 - June 27th, 2025
- Release 1.54.4 - June 20th, 2025
- Release 1.54.3 - June 13th, 2025
- Release 1.54.2 - June 5th, 2025
- Release 1.54.1 - June 4th, 2025
- Release 1.54.0 - June 3rd, 2025
- Release 1.53.0 - May 16th, 2025
- Release 1.52.0 - April 29th, 2025
- Release 1.51.0 - April 17th, 2025
- Release 1.50.0 - April 11th, 2025
- Release 1.49.0 - April 4th, 2025
- Release 1.48.3 - March 26th, 2025
- Release 1.48.2 - March 14th, 2025
- Release 1.48.1 - March 7th, 2025
- Release 1.48.0 - February 27th, 2025
- Release 1.47.0 - February 14th, 2025
- Release 1.46.0 - January 30th, 2025
- Release 1.45.0 - January 17th, 2025
- Release 1.44.0 - January 14th, 2025
- Release 1.43.0 - December 15th, 2024
- Release 1.42.0 - December 2nd, 2024
- Release 1.41.0 - October 2nd, 2024
- Release 1.40.0 - September 5th, 2024
- Release 1.39.0 - August 14th, 2024
- Release 1.38.0 - August 2nd, 2024
- Release 1.37.0 - July 25th, 2024
-
Supply Chain Hub
Electricity emission factors are now accessible for 150 countries and regions
April 17th, 2025
With the release 1.51.0, a comprehensive update for Scope 2 - Electricity consumption is now available.
You can now record your electricity consumption from buildings and electric vehicles across up to 150 countries and regions. CO2e emissions are automatically calculated using both market-based and location-based methods, including upstream emissions.

- Upstream emissions cover well-to-tank, transmission & distribution and well-to-tank of transmission & distribution emissions.
- Additionally, you can include your own electricity CO2e factors, customize the input form for 100 % green electricity, and much more.
- For ESRS E1-5, data on the share of renewable, fossil and nuclear energy is available for all 150 countries and regions, and this information is automatically entered into the corresponding tables for your energy balance.
- For ESRS E1-6, you now have the option to collect information on contractual instrument in terms of percentage and types, as outlined in Article 45 (d) of Disclosure Requirements E1-6.
- Previous activities can still be edited in the old form.
For detailed information, please refer to the Helpdesk.
For instructions on transferring old activities to the new module, please refer to the FAQ.