- Release Notes
- Supply Chain Hub
- Release 2.40
-
ESG Hub incl. DMA
-
Climate Hub
- Release 2.1.0 - July 25th, 2025
- PCF Release 2.00.0 - July 15th, 2025
- CCF Release 2.00.0 - July 15th, 2025
- Release 1.54.5 - June 27th, 2025
- Release 1.54.4 - June 20th, 2025
- Release 1.54.3 - June 13th, 2025
- Release 1.54.2 - June 5th, 2025
- Release 1.54.1 - June 4th, 2025
- Release 1.54.0 - June 3rd, 2025
- Release 1.53.0 - May 16th, 2025
- Release 1.52.0 - April 29th, 2025
- Release 1.51.0 - April 17th, 2025
- Release 1.50.0 - April 11th, 2025
- Release 1.49.0 - April 4th, 2025
- Release 1.48.3 - March 26th, 2025
- Release 1.48.2 - March 14th, 2025
- Release 1.48.1 - March 7th, 2025
- Release 1.48.0 - February 27th, 2025
- Release 1.47.0 - February 14th, 2025
- Release 1.46.0 - January 30th, 2025
- Release 1.45.0 - January 17th, 2025
- Release 1.44.0 - January 14th, 2025
- Release 1.43.0 - December 15th, 2024
- Release 1.42.0 - December 2nd, 2024
- Release 1.41.0 - October 2nd, 2024
- Release 1.40.0 - September 5th, 2024
- Release 1.39.0 - August 14th, 2024
- Release 1.38.0 - August 2nd, 2024
- Release 1.37.0 - July 25th, 2024
-
Supply Chain Hub
EUDR Updates: Score for Supply Chain risks
The "Supply Chain Risk" in the "Due Diligence" tab in the "Inbound (Geodata)" view shows the result of the- Risk of circumvention
- Supply chain complexity
Both sub-risks are based on choices fields non EU-suppliers must complete when adding batches. When clicking on a risk score in column "Supply Chain Risk" you can see the particular sub-risks.
-4.png?width=688&height=288&name=image%20(3)-4.png)
Further updates to the EUDR module include:
- Improved HS Code Filtering: In both the product view and the due diligence geodata inbound list, you can now filter by multiple HS Codes (multiselect).