- Release Notes
- Supply Chain Hub
- Release 2.27
-
ESG Hub incl. DMA
-
Climate Hub
- Release 2.5.0 - November 17th, 2025
- Release 2.4.0 - October 29th, 2025
- Release 2.3.1 - October 21st, 2025
- Release 2.3.0 - October 7th, 2025
- Release 2.2.1 - September 25th, 2025
- Release 2.2.0 - September 22nd, 2025
- Release 2.1.4 - September 4th, 2025
- Release 2.1.3 - September 1st, 2025
- Release 2.1.1 - August 18th, 2025
- Release 2.1.0 - July 25th, 2025
- PCF Release 2.00.0 - July 15th, 2025
- CCF Release 2.00.0 - July 15th, 2025
- Release 1.54.5 - June 27th, 2025
- Release 1.54.4 - June 20th, 2025
- Release 1.54.3 - June 13th, 2025
- Release 1.54.2 - June 5th, 2025
- Release 1.54.1 - June 4th, 2025
- Release 1.54.0 - June 3rd, 2025
- Release 1.53.0 - May 16th, 2025
- Release 1.52.0 - April 29th, 2025
- Release 1.51.0 - April 17th, 2025
- Release 1.50.0 - April 11th, 2025
- Release 1.49.0 - April 4th, 2025
- Release 1.48.3 - March 26th, 2025
- Release 1.48.2 - March 14th, 2025
- Release 1.48.1 - March 7th, 2025
- Release 1.48.0 - February 27th, 2025
- Release 1.47.0 - February 14th, 2025
- Release 1.46.0 - January 30th, 2025
- Release 1.45.0 - January 17th, 2025
- Release 1.44.0 - January 14th, 2025
- Release 1.43.0 - December 15th, 2024
- Release 1.42.0 - December 2nd, 2024
- Release 1.41.0 - October 2nd, 2024
- Release 1.40.0 - September 5th, 2024
- Release 1.39.0 - August 14th, 2024
- Release 1.38.0 - August 2nd, 2024
- Release 1.37.0 - July 25th, 2024
-
Supply Chain Hub
Improvements for the Due Diligence List
We have implemented a whole series of changes to make working with our due diligence list even easier and more intuitive. There are also some great new features.
You will now find three new filters now for Country, Sector and Concrete Risks. This way you can filter specifically for each risk type by all risk categories.
To see the single category risks, just decollapse a row in the list. Here you can also see that we changed the wording of "Maturity Assessment Scores" to "Concrete Risks" to be more consistent to the due diligence process and align the designated risks with the filters.
In addition, you can now also exclude suppliers who have sent specific requests or documented specific actions for. This way, you can e.g. identify suppliers you have not yet sent specific requests to or you have not yet documented specific actions for.
E.g. you can filter for all suppliers you have not yet sent a certificate upload request to

Last but not least you can now search for more than one supplier via the text based search field. Just enter "Supplier 1 name" "Supplier 2 name" in order to filter for exactly those two suppliers.