- Release Notes
- Climate Hub
- Release 1.42.0 - December 2nd, 2024
-
ESG Hub incl. DMA
-
Climate Hub
- Release 1.53.0 - May 16th, 2025
- Release 1.52.0 - April 29th, 2025
- Release 1.51.0 - April 17th, 2025
- Release 1.50.0 - April 11th, 2025
- Release 1.49.0 - April 4th, 2025
- Release 1.48.3 - March 26th, 2025
- Release 1.48.2 - March 14th, 2025
- Release 1.48.1 - March 7th, 2025
- Release 1.48.0 - February 27th, 2025
- Release 1.47.0 - February 14th, 2025
- Release 1.46.0 - January 30th, 2025
- Release 1.45.0 - January 17th, 2025
- Release 1.44.0 - January 14th, 2025
- Release 1.43.0 - December 15th, 2024
- Release 1.42.0 - December 2nd, 2024
- Release 1.41.0 - October 2nd, 2024
- Release 1.40.0 - September 5th, 2024
- Release 1.39.0 - August 14th, 2024
- Release 1.38.0 - August 2nd, 2024
- Release 1.37.0 - July 25th, 2024
-
Supply Chain Hub
More units available in the Accounting module
December 2nd, 2024
The existing units for consumption data in the Accounting module have been expanded to include additional units. These are listed below:
Physical size | Unit |
Volume | Milliliter (ml) Standard cubic foot/feet (scf) Gallon (gal) Barrel (bbl) |
Energy | Megajoule (MJ) Gigajoule (GJ) Terajoule (TJ) |
Distance | Foot/feet (ft) Mile (mi) Nautical mile (nmi) |
Passenger over distance | Passenger mile (pmi) |
Weight over distance | Ton-Mile (tmi) Short Ton-Mile (short-ton-mi) |
Area | Square foot (ft2) |
Weight | short-ton Pound (lb) |