Specification of data quality of the consumption data
In order to be able to assess the accuracy of the LCA balance, it is important to specify the data quality of the consumption data entered.
When entering the consumption data, the quality of the entered value should be specified in the Precision column. The assessment is based on the two dimensions temporal and technological representativeness and is given on a scale from very good to very poor. Activity data counts as primary when the quality is rated "Very good".
Temporal representativeness — How current is the emission factor compared to the reporting year?
| Rating level | Definition |
| Very good | ≤ 1 year |
| Good | > 1 year and ≤ 2 years |
| Sufficient | > 2 years and ≤ 3 years |
| Poor | > 3 years and ≤ 4 years |
| Very Poor | > 4 years |
Technological representativeness — How well does the underlying technology of the emission factor used match the real process?
| Rating level | Definition |
| Very good | The emission factor is based on the same technology as the process under consideration, directly at the same site (e.g. when measured data from your own facility is used). |
| Good | The emission factor is based on the same technology, but not exactly at site level (e.g. data from another plant of the same company). |
| Sufficient | The emission factor is based on general industry average data, e.g. a database value. |
| Poor | The emission factor is based on a comparable technology, e.g. using a similar material or process. |
| Very Poor | The technology underlying the emission factor does not match the real process or is unknown. |
Combined rating
| Rating level | Definition |
| Very good | Both dimensions very good. |
| Good | Both dimensions good or better. |
| Sufficient | Both dimensions sufficient or better. |
| Poor | At least one dimension poor. |
| Very Poor | At least one dimension very poor. |
Migration of existing reports: For existing reports, the previous rating levels are automatically migrated to the new scale:
| New | Old |
| Very good | Record / Measurement |
| Good | Extrapolation |
| Sufficient | Spend-based |
| Poor | Estimate |
| Very Poor | - |
After migration, please check whether the transferred values correctly reflect your data and adjust them manually if needed. Please also note that you need to enter the new values in existing CSV files.