- Release Notes
- Climate Hub
- Release 1.53.0 - May 16th, 2025
-
ESG Hub incl. DMA
-
Climate Hub
- Release 1.54.5 - June 27th, 2025
- Release 1.54.4 - June 20th, 2025
- Release 1.54.3 - June 13th, 2025
- Release 1.54.2 - June 5th, 2025
- Release 1.54.1 - June 4th, 2025
- Release 1.54.0 - June 3rd, 2025
- Release 1.53.0 - May 16th, 2025
- Release 1.52.0 - April 29th, 2025
- Release 1.51.0 - April 17th, 2025
- Release 1.50.0 - April 11th, 2025
- Release 1.49.0 - April 4th, 2025
- Release 1.48.3 - March 26th, 2025
- Release 1.48.2 - March 14th, 2025
- Release 1.48.1 - March 7th, 2025
- Release 1.48.0 - February 27th, 2025
- Release 1.47.0 - February 14th, 2025
- Release 1.46.0 - January 30th, 2025
- Release 1.45.0 - January 17th, 2025
- Release 1.44.0 - January 14th, 2025
- Release 1.43.0 - December 15th, 2024
- Release 1.42.0 - December 2nd, 2024
- Release 1.41.0 - October 2nd, 2024
- Release 1.40.0 - September 5th, 2024
- Release 1.39.0 - August 14th, 2024
- Release 1.38.0 - August 2nd, 2024
- Release 1.37.0 - July 25th, 2024
-
Supply Chain Hub
Electricity emission factors are now available in scope 3
May 16th, 2025
With the release 1.53.0, a simplified electricity module is now available in the following three scope 3 categories:
You can record electricity consumption for up to 150 countries and regions. To do so, click on the "add own activity" button and select "electricity consumption". Then choose, whether you are using an electricity mix, 100% green electricity, or entering your own specific CO2e emission factor.
The CO2e emissions are automatically calculated, including upstream emissions, based on your selected country / region and year, or based on the direct factor you entered. For more information, please refer to the relevant Helpdesk articles linked above.